Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 30 | 23 | 7 | 0 | 285 | 147 | 9 | 7 | 2 | 0 | 73 | 38 | 21 | 16 | 5 | 0 | 212 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Yankees 15U | 10 | 7 | 3 | 0 | 105 | 70 | 2 | 1 | 1 | 0 | 18 | 9 | 8 | 6 | 2 | 0 | 87 | 61 |
---|
Yankees 18U | 8 | 4 | 4 | 0 | 57 | 50 | 1 | 0 | 1 | 0 | 4 | 16 | 7 | 4 | 3 | 0 | 53 | 34 |
---|
Yankees 14U | 6 | 6 | 0 | 0 | 49 | 15 | 4 | 4 | 0 | 0 | 37 | 9 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Yankees 16U | 6 | 6 | 0 | 0 | 74 | 12 | 2 | 2 | 0 | 0 | 14 | 4 | 4 | 4 | 0 | 0 | 60 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sudbury Voyageurs | 8 | 6 | 2 | 0 | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 89 | 31 |
---|
London Badgers | 6 | 6 | 0 | 0 | 66 | 26 | 2 | 2 | 0 | 0 | 24 | 9 | 4 | 4 | 0 | 0 | 42 | 17 |
---|
Ontario Prospects | 6 | 4 | 2 | 0 | 44 | 24 | 4 | 3 | 1 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 13 | 15 |
---|
Midwestern Ontario Bearcats-Minor | 4 | 3 | 1 | 0 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 35 |
---|
Kingston Jr. Ponies | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Jr. Ponies-Red | 2 | 1 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 7 |
---|
Oshawa Legionaires | 2 | 1 | 1 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Terry Fox Complex (Main) | 8 | 6 | 2 | 0 | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 89 | 31 |
---|
Kirkey Park | 4 | 3 | 1 | 0 | 26 | 15 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 13 | 15 |
---|
Megaffin Park | 4 | 2 | 2 | 0 | 28 | 27 | 1 | 0 | 1 | 0 | 4 | 16 | 3 | 2 | 1 | 0 | 24 | 11 |
---|
RIM (3) | 4 | 3 | 1 | 0 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 35 |
---|
Stronach (Aldridge) | 4 | 4 | 0 | 0 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 42 | 17 |
---|
| 2 | 1 | 1 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pan-Am Sportsplex (5) | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
President Choice Field (Pan Am) | 2 | 2 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|