Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 19 | 13 | 6 | 0 | 168 | 88 | 4 | 3 | 1 | 0 | 31 | 9 | 15 | 10 | 5 | 0 | 137 | 79 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Yankees 15U | 6 | 3 | 3 | 0 | 49 | 44 | 2 | 1 | 1 | 0 | 18 | 9 | 4 | 2 | 2 | 0 | 31 | 35 |
---|
Yankees 18U | 5 | 2 | 3 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 34 | 30 |
---|
Yankees 14U | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Yankees 16U | 4 | 4 | 0 | 0 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 60 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sudbury Voyageurs | 8 | 6 | 2 | 0 | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 89 | 31 |
---|
Ontario Prospects | 6 | 4 | 2 | 0 | 44 | 24 | 4 | 3 | 1 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 13 | 15 |
---|
London Badgers | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Midwestern Ontario Bearcats-Minor | 2 | 1 | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 20 |
---|
Kingston Jr. Ponies-Red | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Terry Fox Complex (Main) | 8 | 6 | 2 | 0 | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 89 | 31 |
---|
Kirkey Park | 4 | 3 | 1 | 0 | 26 | 15 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 13 | 15 |
---|
| 2 | 1 | 1 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM (3) | 2 | 1 | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 20 |
---|
Stronach (Aldridge) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Megaffin Park | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|